<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holistic Internet Marketing &#187; landing page</title>
	<atom:link href="http://holisticinternetmarketing.com/tag/landing-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://holisticinternetmarketing.com</link>
	<description>An Internet Marketing Resource on SEO, SEM, PPC,and Much More</description>
	<lastBuildDate>Wed, 07 Oct 2009 04:40:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimize Your Landing Pages For Better Conversions</title>
		<link>http://holisticinternetmarketing.com/usability/optimize-your-landing-pages-for-better-conversions/</link>
		<comments>http://holisticinternetmarketing.com/usability/optimize-your-landing-pages-for-better-conversions/#comments</comments>
		<pubDate>Sat, 23 May 2009 15:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Increasing Conversions]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://holisticinternetmarketing.com/?p=60</guid>
		<description><![CDATA[Whether you are running pay-per-click (PPC) campaigns, other paid advertising, or relying on organic search engine rankings, these tips on optimizing your landing pages will help you to achieve higher conversion rates on your website.
Are you getting traffic to your web site, but finding that visitors are not taking any action? The following suggestions will [...]]]></description>
		<wfw:commentRss>http://holisticinternetmarketing.com/usability/optimize-your-landing-pages-for-better-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start a Pay-Per-Click (PPC) Program Part 2</title>
		<link>http://holisticinternetmarketing.com/pay-per-click-ppc/how-to-start-a-pay-per-click-ppc-program-part-2/</link>
		<comments>http://holisticinternetmarketing.com/pay-per-click-ppc/how-to-start-a-pay-per-click-ppc-program-part-2/#comments</comments>
		<pubDate>Mon, 04 May 2009 23:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pay-Per-Click (PPC)]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[choosing keywords]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[creative copy]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[first steps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[pay per click program]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[ppc programs]]></category>

		<guid isPermaLink="false">http://holisticinternetmarketing.com/?p=26</guid>
		<description><![CDATA[In part one of “How to start a pay-per-click program”, I discussed the first steps to take in your PPC campaign, which included setting goals, determining your budget, creating your landing page, choosing your ppc program, and choosing keywords and key phrases. I will talk about the next steps to creating a successful PPC campaign [...]]]></description>
		<wfw:commentRss>http://holisticinternetmarketing.com/pay-per-click-ppc/how-to-start-a-pay-per-click-ppc-program-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
